Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • …
  • next ›
  • last »
53439 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC001261 MG1-1767 11 RYUJIN MARU Japan Longliners 43.44m JFTG 2003-08-18 2007-07-31
IOTC001262 MZ1-351 11 SEIHO MARU Japan Longliners 36.80m JKKY 2003-08-18 2007-07-31
IOTC001263 MG1-1578 11 SEIRYO MARU Japan Longliners 46.68m JLDI 2007-05-02 2007-07-31
IOTC001263 MG1-1578 11 SEIRYO MARU Japan Longliners 46.68m JLDI 2003-08-18 2007-05-01
IOTC001264 KN1-670 11 SUMIYOSHI MARU Japan Longliners 51.05m JBGN 2008-04-12 2008-04-12
IOTC001264 KN1-670 11 SUMIYOSHI MARU Japan Longliners 51.05m JBGN 2003-08-18 2008-04-11
IOTC001265 WK1-125 11 TAIKO MARU Japan Longliners 38.01m JIYJ 2008-04-12 2008-04-12
IOTC001265 WK1-125 11 TAIKO MARU Japan Longliners 38.01m JIYJ 2003-08-18 2008-04-11
IOTC001266 FS1-585 11 TAIYOU MARU Japan Longliners 48.40m JMSH 2003-08-18 2007-07-31
IOTC001267 MG1-1868 11 YAHATA MARU Japan Longliners-Pole and Line vessels 31.50m JE3113 2003-08-18 2008-04-11
IOTC001267 MG1-1868 11 YAHATA MARU Japan Longliners-Pole and Line vessels 31.50m JE3113 2008-04-12 2008-04-12
IOTC001268 ME1-832 111 CHOKYU MARU Japan Longliners 52.60m JRXF 2003-08-18 2007-07-31
IOTC001269 SO1-1080 111 FUKUICHI MARU Japan Longliners 48.19m JISQ 2003-08-18 2007-07-31
IOTC001270 IT1-277 118 KINEI MARU Japan Longliners 48.40m JMSK 2003-08-18 2007-07-31
IOTC001271 KG1-305 118 WAKASHIO MARU Japan Longliners 54.80m JDXC 2003-08-18 2007-07-31
IOTC001272 ME1-865 12 CHOKYU MARU Japan Longliners 52.60m JIHM 2003-08-18 2007-07-31
IOTC001273 HK1-1221 12 FUKUJIN MARU Japan Longliners 49.38m JCRI 2005-06-26 2005-06-26
IOTC001273 HK1-1221 12 FUKUJIN MARU Japan Longliners 49.38m JCRI 2003-08-18 2005-06-25
IOTC00849 MG1-1731 12 KINTOKU MARU Japan Longliners 43.88m JJWM 2003-08-18 2004-09-06
IOTC001275 MG1-1726 12 KOEI MARU Japan Longliners 49.95m JKIH 2003-08-18 2007-10-31

Pages

  • « first
  • ‹ previous
  • …
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles