Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • next ›
  • last »
53421 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC001208 OT2-3608 1 HOEI MARU Japan Longliners-Pole and Line vessels 24.50m JM6051 2003-08-18 2008-04-11
IOTC001208 OT2-3608 1 HOEI MARU Japan Longliners-Pole and Line vessels 24.50m JM6051 2008-04-12 2008-04-12
IOTC001209 OT1-32 1 HOSHIN MARU Japan Longliners-Pole and Line vessels 25.50m JM5216 2003-08-18 2008-04-11
IOTC001209 OT1-32 1 HOSHIN MARU Japan Longliners-Pole and Line vessels 25.50m JM5216 2008-04-12 2008-04-12
IOTC001210 MG1-1817 1 HUKUJYU MARU Japan Longliners-Pole and Line vessels 31.60m JE2960 2003-08-18 2007-07-31
IOTC001388 KO1-821 1 KAISEI MARU Japan Longliners 49.30m JFHT 2006-09-07 2007-07-31
IOTC001211 ME1-855 1 KEIFUKU MARU Japan Longliners 49.15m JHGP 2003-08-18 2007-07-31
IOTC001213 MG1-1836 1 KINSEI MARU Japan Longliners-Pole and Line vessels 31.00m JE3048 2003-10-03 2003-10-03
IOTC001212 HK1-1264 1 KINSEI MARU Japan Longliners 48.05m JEDW 2008-04-12 2008-04-12
IOTC001213 MG1-1836 1 KINSEI MARU Japan Longliners-Pole and Line vessels 31.00m JE3048 2003-08-18 2003-10-02
IOTC001212 HK1-1264 1 KINSEI MARU Japan Longliners 48.05m JEDW 2003-08-18 2008-04-11
IOTC001214 KG1-1 1 KOEI MARU Japan Longliners 49.30m JIQG 2003-08-18 2007-07-31
IOTC001215 MG1-1820 1 KOEI MARU Japan Longliners 48.48m JPUC 2003-08-18 2007-06-21
IOTC007792 TY1-185 1 KORYO MARU Japan Longliners 52.60m JJWU 2007-07-25 2007-07-31
IOTC001216 MG1-1862 1 KOYO MARU Japan Longliners 49.39m JQMW 2003-08-18 2007-07-31
IOTC001218 KG1-258 1 KYOSHIN MARU Japan Longliners 49.99m 7KMC 2003-08-18 2007-07-31
IOTC001217 KG1-170 1 KYOSHIN MARU Japan Longliners 49.20m JIPT 2003-08-18 2007-07-31
IOTC001219 KG1-606 1 MARUROKU MARU Japan Longliners 48.03m JNJK 2003-08-18 2007-07-31
IOTC001220 KG1-161 1 MATSUEI MARU Japan Longliners 46.90m JHCB 2003-08-18 2007-07-31
IOTC001221 MG1-1581 1 MYOJIN MARU Japan Longliners 48.19m JJRV 2003-08-18 2007-07-31

Pages

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles