Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • …
  • next ›
  • last »
53439 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC001276 MG1-1853 12 SEIRYO MARU Japan Longliners 49.39m JQGF 2003-08-18 2007-05-01
IOTC001276 MG1-1853 12 SEIRYO MARU Japan Longliners 49.39m JQGF 2007-05-02 2007-07-31
IOTC001277 HK1-1353 12 SHUNYO MARU Japan Longliners 49.15m JDXH 2003-08-18 2007-07-31
IOTC001278 IT1-246 128 KINEI MARU Japan Longliners 49.90m JJLD 2003-08-18 2008-04-11
IOTC001278 IT1-246 128 KINEI MARU Japan Longliners 49.90m JJLD 2008-04-12 2008-04-12
IOTC003624 KG1-128 128 WAKASHIO MARU Japan Longliners 49.99m JGAY 2007-03-29 2007-07-31
IOTC003624 KG1-128 128 WAKASHIO MARU Japan Longliners 47.20m JGAY 2004-01-01 2004-12-30
IOTC003624 KG1-128 128 WAKASHIO MARU Japan Longliners 47.20m JGAY 2004-12-31 2004-12-31
IOTC001279 IT1-602 138 KINEI MARU Japan Longliners 50.60m JBBL 2003-08-18 2007-07-31
IOTC001280 SO1-1191 15 FUKUSEKI MARU Japan Longliners 49.99m JETU 2003-08-18 2007-07-31
IOTC001281 TY1-177 15 KORYO MARU Japan Longliners 52.60m JFDD 2003-08-18 2007-07-31
IOTC001283 TK1-1177 15 KOYO MARU Japan Longliners 48.00m JRDM 2003-10-03 2003-10-03
IOTC001282 KN1-716 15 KOYO MARU Japan Purse seiners 63.24m JRUV 2003-08-18 2007-07-31
IOTC001284 WK1-235 15 MIYAURA MARU Japan Longliners 39.96m JNND 2008-04-12 2008-04-12
IOTC001284 WK1-235 15 MIYAURA MARU Japan Longliners 39.96m JNND 2003-08-18 2008-04-11
IOTC001285 KN1-696 15 TOEI MARU Japan Longliners 49.99m JCSI 2003-08-18 2007-07-31
IOTC001286 IT1-320 151 SHOUN MARU Japan Longliners 44.80m JPYK 2003-08-18 2007-07-31
IOTC001287 158 SHUNYO MARU Japan Longliners 49.98m 8KIT 2006-09-06 2006-09-06
IOTC001287 HK1-1197 158 SHUNYO MARU Japan Longliners 49.98m 8KIT 2003-08-18 2006-09-05
IOTC001288 KO1-925 16 GYOKUHO MARU Japan Longliners 50.54m JNKI 2008-04-12 2008-04-12

Pages

  • « first
  • ‹ previous
  • …
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles